Figures
as of 31.12.2023 - audited | |
---|---|
Affiliated companies | 10'307 |
Insured persons | 97'785 |
Pension beneficiaries | 5'048 |
Average age women/men | 40,8 / 40,1 |
Pension capital | CHF 2,98 Mia. |
Coverage capital for pension beneficiaries | CHF 0,92 Mia. |
Coverage ratio | 100,90% |
Technical interest rate | 1,75% |
Return | 2.11% |
Conversion rate | 5.8% |
2,29%*
Performance YTD
100,9%*
Coverage ratio
*as of 31.11.2023
Key figures in detail
Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|---|
January | - | 0,24 | 1,51 | -1,37 | 0,51 | 0,34 | 2,18 | 0,20 | 0,24 |
February | - | 0,77 | -0,36 | -1,00 | 0,70 | -1,78 | 0,96 | -0,73 | 1,17 |
March | - | 1,11 | -0,09 | -0,55 | 1,64 | -4,67 | 0,58 | -0,08 | 0,64 |
April | - | -0,49 | 0,14 | -0,25 | 0,46 | 1,61 | 1,44 | 1,11 | 0,81 |
May | - | 0,62 | 0,08 | -0,88 | 0,43 | 1,19 | -1,03 | -0,35 | 0,38 |
June | - | 0,39 | 0,24 | -1,94 | 1,79 | 0,99 | 1,23 | 0,20 | -0,26 |
July | - | 0,48 | 0,15 | 0,88 | -0,14 | 0,47 | 0,54 | 0,83 | 1,06 |
August | - | -0,08 | -0,13 | -0,32 | 0,98 | 0,72 | -0,07 | -0,25 | -0,05 |
September | - | 0,40 | -0,44 | -0.63 | -0,77 | 0,49 | 0,33 | 0,24 | 0,22 |
October | - | -0,35 | -0,83 | 0,55 | 1,00 | -0,93 | 0,18 | -1,19 | 1,06 |
November | - | 0,90 | 1,57 | 0,70 | -0,31 | 2,96 | 0,85 | 0,16 | 0,10 |
December | - | -0,13 | 0,68 | -1,30 | 0,84 | 0,89 | 0,02 | -1,88 | -0,02 |
YTD | - | 4,73 | 0,60 | -5,80 | 7,31 | 2,20 | 7,38 | -1,83 | 5,48 |
YTD Bench | - | 7,87 | 1,10 | -14,06 | 5,57 | 3,32 | 10,69 | -3,11 | 5,19 |
CR | - | 104,1 | 100,90 | 101,70 | 110,30 | 104,00 | 104,20 | 98,40 | 102,30* |
Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Affiliated companies | - | 10'307 | 10'192 | 9'943 | 9’333 | 8'641 | 8'301 | 7'984 | 7'932 |
Insured persons | - | 97'785 | 95'604 | 88'519 | 76’825 | 77'108 | 74’342 | 67'325 | 61'068 |
in CHF 1'000 | |||||||||
Risk premiums / contributions to administrative costs | - | 76'174 | 74'794 | 75'295 | 65'091 | 63'848 | 61’460 | 58'058 | 55'921 |
Retirement credits | - | 365'551 | 342'852 | 296'593 | 282'432 | 264'424 | 243’040 | 223'272 | 211'787 |
Savings capital | - | 2'975'093 | 2'806'902 | 2'636'751 | 2'400'776 | 2'135'187 | 1’900’656 | 1'832'834 | 1'771'140 |
Pension reserves | - | 921'420 | 854'427 | 790'641 | 753'280 | 675'345 | 604’906 | 513'319 | 563'907 |
Technical reserves | - | 118'204 | 86'642 | 78'527 | 75'089 | 49'627 | 40’779 | 59'638 | 45'278 |
Fluctuation reserves | - | 40'227 | 32'826 | 353'176 | 128'801 | 119'235 | – | 56'257 | 33'458 |
Coverage ratio pursuant to BVG | - | 100,9% | 100,9% | 110,3% | 104,0% | 104,2% | 98,4% | 102,3% | 101,4% |
Technical interest rate | - | 1.75% | 1,75% | 1,75% | 1,75% | 1,75% | 1,75% | 1,75% | 2,25% |
Interest on savings capital | - | 1,0% | 1,0% | 2,0% | 1,0% | 1,0% | 1,0% | 1,0% | 1,25% |
Surpulus in % | – | – | – | – | – | – | – | – | – |
Coverage ratio | Quarter 1 (as of 31.03.) | Quarter 2 (as of 30.06.) | Quarter 3 (as of 30.09.) | Quarter 4 (as of 31.12.) |
---|---|---|---|---|
2025 | - | - | - | - |
2024 | 102,8% | 103,0% | 103,6% | - |
2023 | 101,6% | 101,8% | 100,9% | 100,9% |
2022 | 106,1% | 102,4% | 101,7% | 101,7% |
2021 | 106,5% | 108,9% | 108,4% | 110,3% |
2020 | 96,8% | 99,9% | 101,2% | 104,0% |
2019 | 101,9% | 103,3% | 103,9% | 104,2% |
2018 | 101,2% | 101,7% | 102,1% | 98,4% |
2017 | 103,0% | 103,5% | 104,2% | 102,3% 1) |
Annual Reports
Older annual reports and other documents can be found in our Download centre.
Structure and organization
Board of trustees
Employer representatives
Pierre Christen, Veyrier
Florence Biner, Zollikon
Leonie Winter, Oberägeri
Term of office
01.01.2016 – 31.12.2024
01.01.2021 – 31.12.2024
26.05.2022 – 31.12.2024
Employee representatives
Peter Hofmann, Geneva (president)
Roland Walker, Weggis
Daniel Andermatt, Holzhäusern
Term of office
01.06.2005 – 31.12.2024
01.07.2020 – 31.12.2024
01.01.2016 – 31.12.2024
Management
enovetic Ltd, Rotkreuz
Auditor
PricewaterhouseCoopers Ltd, Basel, Marco Tiefenthal
Pension actuary
Dipeka Ltd, Zurich, Boris Morf
Supervisory authority
Central Switzerland BVG and Foundation Supervision (ZBSA)
Commercial register company no.
Payment Information
Beneficiary
Tellco pk
Bahnhofstrasse 4
CH-6430 Schwyz
Bank
UBS AG
CH-6301 Zug
BIC: UBSWCHZH63A
Bank details PRO / INDIVIDUA
IBAN: CH66 0027 3273 2614 01M1 Y
Bank details PULSE
IBAN: CH51 0027 3273 2614 0107 H
Corporate Governance
With its commitment to transparency, Tellco pk is setting new standards for occupational pensions. It is consequently standard practice for us to describe all business processes in detail in corresponding regulations and directives. All processes are audited by internal auditors and independent external auditors, as well as by the investment controller. The people entrusted with management and asset management are subject to the charter of the Swiss Pension Fund Association ASIP. The competent OPA and trust fund supervisory board for Central Switzerland (Zentralschweizer BVG- und Stiftungsaufsicht, ZBSA), in consultation with the external auditors, also monitors the management and asset management practices.
From 1 January 2015, all pension funds have been obligated to meet certain voting and disclosure obligations concerning directly held shares of Swiss public companies listed on the stock exchange. They are also obligated to report to the insured parties regarding how they exercised their votes (agenda and distribution of votes).
As Tellco pk does not directly hold any shares, it cannot exercise any voting rights. With this report, however, it complies with the voting and disclosure obligations of Article 23 of the Ordinance against excessive compensation in listed stock companies (VegüV).